Skip to product information
Core Zipups
$70.00
Reliable shipping
Flexible returns
Size Chart (inches)
| Size | Length | Chest (laid flat) | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 24.4 | 27.6 | 25.2 | 20.5 |
| M | 25.2 | 28.3 | 26.0 | 20.9 |
| L | 26.0 | 29.1 | 26.8 | 21.3 |
| XL | 26.8 | 29.9 | 27.6 | 21.7 |
| XXL | 27.6 | 30.7 | 28.3 | 22.0 |
Measurements may vary slightly (about ±0.5").