Skip to product information
Core Sweats
$60.00
Reliable shipping
Flexible returns
Size Chart (inches)
| Size | Length | Waist (laid flat) | Hip (laid flat) | Leg Opening (laid flat) |
|---|---|---|---|---|
| S | 42.1 | 12.6 | 22.8 | 9.1 |
| M | 42.9 | 13.4 | 23.6 | 9.3 |
| L | 43.7 | 14.2 | 24.4 | 9.4 |
| XL | 44.5 | 15.0 | 25.2 | 9.6 |
| XXL | 45.3 | 15.7 | 26.0 | 9.8 |
Measurements may vary slightly (about ±0.5").